<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Credit Score Range</title>
	<atom:link href="http://creditscorescaleinfo.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://creditscorescaleinfo.com</link>
	<description>View Your Credit Report</description>
	<lastBuildDate>Thu, 20 Oct 2011 09:42:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on FICO Credit Score Range History by Sophie Kinsella</title>
		<link>http://creditscorescaleinfo.com/fico-credit-score-range-history/comment-page-1#comment-3022</link>
		<dc:creator>Sophie Kinsella</dc:creator>
		<pubDate>Thu, 20 Oct 2011 09:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://creditscorescaleinfo.com/?p=694#comment-3022</guid>
		<description>Hi,

This is Sophie Kinsella. I&#039;m a regular financial blogger with some renowned sites and communities. I went through your site (creditscorescaleinfo.com) while surfing the web. I am very much impressed with the quality of informations present on your site.

I would like to contribute a guest post article on a relevant topic and It&#039;d be a great follow up of your recent quality posts.. 

Please let me know what you think about it. I look forward to your reply.


-- 
Thanks &amp; Regards
Sophie Kinsell</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>This is Sophie Kinsella. I&#8217;m a regular financial blogger with some renowned sites and communities. I went through your site (creditscorescaleinfo.com) while surfing the web. I am very much impressed with the quality of informations present on your site.</p>
<p>I would like to contribute a guest post article on a relevant topic and It&#8217;d be a great follow up of your recent quality posts.. </p>
<p>Please let me know what you think about it. I look forward to your reply.</p>
<p>&#8211;<br />
Thanks &amp; Regards<br />
Sophie Kinsell</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Credit Score Range by Walter</title>
		<link>http://creditscorescaleinfo.com/comment-page-1#comment-1761</link>
		<dc:creator>Walter</dc:creator>
		<pubDate>Mon, 04 Jul 2011 12:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://creditscorescaleinfo.com/?page_id=74#comment-1761</guid>
		<description>Thanks  for the sensible critique. Me and my neighbor were just preparing to do some research on this. We got a grab a book from our local library but I think I learned more clear from this post. I am very glad to see such magnificent information being shared freely out there.</description>
		<content:encoded><![CDATA[<p>Thanks  for the sensible critique. Me and my neighbor were just preparing to do some research on this. We got a grab a book from our local library but I think I learned more clear from this post. I am very glad to see such magnificent information being shared freely out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Credit Score Range by Cheryle Mahlum</title>
		<link>http://creditscorescaleinfo.com/comment-page-1#comment-1757</link>
		<dc:creator>Cheryle Mahlum</dc:creator>
		<pubDate>Sun, 03 Jul 2011 22:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://creditscorescaleinfo.com/?page_id=74#comment-1757</guid>
		<description>Pretty good article. I just came across your blog and wanted to say that I have really enjoyed reading your blog posts. Any way I’ll be coming back and I hope you post again soon.</description>
		<content:encoded><![CDATA[<p>Pretty good article. I just came across your blog and wanted to say that I have really enjoyed reading your blog posts. Any way I’ll be coming back and I hope you post again soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Credit Score Range by Clair Beckford</title>
		<link>http://creditscorescaleinfo.com/comment-page-1#comment-1756</link>
		<dc:creator>Clair Beckford</dc:creator>
		<pubDate>Sun, 03 Jul 2011 19:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://creditscorescaleinfo.com/?page_id=74#comment-1756</guid>
		<description>Hi, I don&#039;t normally submit feedback on blogs, as I wish to learn only. But I discover the article that you&#039;ve written earlier has very insightful information, so I want to say thanks.</description>
		<content:encoded><![CDATA[<p>Hi, I don&#8217;t normally submit feedback on blogs, as I wish to learn only. But I discover the article that you&#8217;ve written earlier has very insightful information, so I want to say thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Credit Score Range by cazare regim hotelier</title>
		<link>http://creditscorescaleinfo.com/comment-page-1#comment-1750</link>
		<dc:creator>cazare regim hotelier</dc:creator>
		<pubDate>Sun, 03 Jul 2011 07:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://creditscorescaleinfo.com/?page_id=74#comment-1750</guid>
		<description>I agree with you and will be definately looking forward to your future updates. Thank you and keep the great work up. Good luck!</description>
		<content:encoded><![CDATA[<p>I agree with you and will be definately looking forward to your future updates. Thank you and keep the great work up. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Credit Score Scale Info by admin</title>
		<link>http://creditscorescaleinfo.com/credit-score-scale-info/comment-page-1#comment-93</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 23 Feb 2010 01:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://creditscorescaleinfo.com/?p=1#comment-93</guid>
		<description>Hi Terry,

Thanks for your post. If you only have 1 credit card then I would strongly advise getting at least 2 more open lines of credit. This will benefit you in building a strong credit score. Also carry a little bit of debt but do not exceed over 30% of your credit limit. Do this for a month and then pull your credit again to see how much it has improved. 

You may be surprised how much of an improvement this can make in just a short period of time.

Your local bank or credit union should have some basic beginning cards for you to use. Even if they only give you $250 in credit this would be good. Remember, this credit card is for the purpose of building credit now, so that you can have much more credit in the future to utilize. 

Also keep in mind, that building credit can also be established by other avenues such as auto loans, mortgages, leases which may offer no credit requirement programs to begin. 

All the best!

Frank</description>
		<content:encoded><![CDATA[<p>Hi Terry,</p>
<p>Thanks for your post. If you only have 1 credit card then I would strongly advise getting at least 2 more open lines of credit. This will benefit you in building a strong credit score. Also carry a little bit of debt but do not exceed over 30% of your credit limit. Do this for a month and then pull your credit again to see how much it has improved. </p>
<p>You may be surprised how much of an improvement this can make in just a short period of time.</p>
<p>Your local bank or credit union should have some basic beginning cards for you to use. Even if they only give you $250 in credit this would be good. Remember, this credit card is for the purpose of building credit now, so that you can have much more credit in the future to utilize. </p>
<p>Also keep in mind, that building credit can also be established by other avenues such as auto loans, mortgages, leases which may offer no credit requirement programs to begin. </p>
<p>All the best!</p>
<p>Frank</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Credit Score Range by Joe Baldwin</title>
		<link>http://creditscorescaleinfo.com/comment-page-1#comment-90</link>
		<dc:creator>Joe Baldwin</dc:creator>
		<pubDate>Mon, 22 Feb 2010 22:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://creditscorescaleinfo.com/?page_id=74#comment-90</guid>
		<description>I want to thank the blogger very much not only for this post but also for his all previous efforts. I found credit score scale info to be greatly interesting. I will be coming back to creditscorescaleinfo.com for more information.</description>
		<content:encoded><![CDATA[<p>I want to thank the blogger very much not only for this post but also for his all previous efforts. I found credit score scale info to be greatly interesting. I will be coming back to creditscorescaleinfo.com for more information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Credit Score Scale Info by Terry Cuzzort</title>
		<link>http://creditscorescaleinfo.com/credit-score-scale-info/comment-page-1#comment-89</link>
		<dc:creator>Terry Cuzzort</dc:creator>
		<pubDate>Mon, 22 Feb 2010 03:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://creditscorescaleinfo.com/?p=1#comment-89</guid>
		<description>My Current credit score is 487. Due to a recent divorce and not being able to pay my debts, I have recently paid off everything I owe I now only have one credit card however it is a home depot credit card. I need to pull my score back up. Any ideas or ways I can get my score back up would be helpful. I just need a solution to my credit problem. Thanks</description>
		<content:encoded><![CDATA[<p>My Current credit score is 487. Due to a recent divorce and not being able to pay my debts, I have recently paid off everything I owe I now only have one credit card however it is a home depot credit card. I need to pull my score back up. Any ideas or ways I can get my score back up would be helpful. I just need a solution to my credit problem. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Credit Score Range by Stone</title>
		<link>http://creditscorescaleinfo.com/comment-page-1#comment-87</link>
		<dc:creator>Stone</dc:creator>
		<pubDate>Fri, 19 Feb 2010 17:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://creditscorescaleinfo.com/?page_id=74#comment-87</guid>
		<description>Congratulations for posting such a useful weblog. Your blog is not only informative but also very artistic too. There normally are extremely couple of individuals who can write not so simple articles that creatively. Keep up the great work !!</description>
		<content:encoded><![CDATA[<p>Congratulations for posting such a useful weblog. Your blog is not only informative but also very artistic too. There normally are extremely couple of individuals who can write not so simple articles that creatively. Keep up the great work !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Credit Score Range by Shortridge</title>
		<link>http://creditscorescaleinfo.com/comment-page-1#comment-86</link>
		<dc:creator>Shortridge</dc:creator>
		<pubDate>Fri, 19 Feb 2010 16:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://creditscorescaleinfo.com/?page_id=74#comment-86</guid>
		<description>Thanks for taking the time to make clear the terminology to the newbies!</description>
		<content:encoded><![CDATA[<p>Thanks for taking the time to make clear the terminology to the newbies!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

